Minimum Order Quantity | 100 Kg |
Composition | 50/50 |
Composition (Tin/Lead) | 50/50 Tin/Lead |
Gauge | 12,14,16,18,20,22,24, 18 SWG, 22 SWG |
Weight | 250gms/pc & 500gms/pc |
Wire Gauge | 12-22 |
Diameter | 1-1.5 mm, 2-2.5 mm, 0.5-1 mm, 1.5-2 mm, >2.5 mm |
Melting Point | 210 DegreeC (approx.) |
Wire Type | With Lead, With Rosen Core Flux, With Rosin Core Flux |
Usage/Application | General purposes & Repairing |
Packaging Size | 500 grams/reel, 250 grams/reel |
Brand | AAC |
Minimum Order Quantity | 500 Kilogram |
Gauge | 18 SWG, 22 SWG |
Diameter | 0.5-1 mm, 1-1.5 mm |
Composition (Tin/Lead) | 60/40 |
Wire Type | With Rosin Core Flux |
Packaging Size | 250 grams/reel, 500 grams/reel |
Brand | AAC |
Minimum Order Quantity | 300 Kilogram |
Gauge | 18 SWG, 22 SWG |
Diameter | 0.5-1 mm |
Composition (Tin/Lead) | 30/70 |
Wire Type | With Rosin Core Flux |
Packaging Size | 250 grams/reel |
Brand | AAC |
*Your information is safe with us.
Minimum Order Quantity | 500 Kilogram |
Gauge | 18 SWG, 20 |
Diameter | 0.5-1 mm |
Composition (Tin/Lead) | 40/60 |
Wire Type | With Rosin Core Flux |
Packaging Size | 250 grams/reel |
Brand | AAC |
Minimum Order Quantity | 400 Kilogram |
Gauge | 22 SWG, 18 SWG, 12 16 14 20 |
Diameter | 0.5-1 mm, 1-1.5 mm, 1.5-2 mm |
Composition (Tin/Lead) | 60/40, 63/67, 50/50, 30/70 |
Wire Type | With Resin Core Flux, With Lead, Without Lead |
Packaging Size | 500 grams/reel, 250 grams/reel |
Brand | AAC |
Minimum Order Quantity | 2500 Box |
Gauge | 20 |
Diameter | 0.5-1 mm |
Composition (Tin/Lead) | 60/40 |
Wire Type | With Rosen Core Flux |
Packaging Size | 50 gram |
Brand | AAC |
*Your information is safe with us.
Minimum Order Quantity | 2500 Kilogram |
Gauge | 20, 18 SWG |
Diameter | 0.5-1 mm |
Composition (Tin/Lead) | 60/40,50/50 |
Wire Type | With Rosin Core Flux |
Packaging Size | 250 grams/reel |
Brand | AAC |
Minimum Order Quantity | 100 Kg |
Composition (Tin/Lead) | 63/67 Tin/Lead, 50/50 Tin/Lead, 60/40 Tin/Lead |
Gauge | 18 SWG, 22 SWG |
Diameter | 0.5-1 mm, 1-1.5 mm |
Wire Type | Without Flux |
Packaging Size | 250 grams/reel, 500 grams/reel |
Brand | AAC |
We are offering Solid Solder Wire.
Minimum Order Quantity | 500 Kg |
Gauge | 18 SWG, 22 SWG |
Diameter | 0.5-1 mm |
Wire Type | With Rosin Core Flux |
Packaging Size | 250grams/box |
Brand | AAC |
*Your information is safe with us.
Minimum Order Quantity | 100 Kg |
Gauge | 22 SWG, 18 SWG, 16,20,24 |
Composition (Tin/Lead) | 60/40 Tin/Lead, 63/67 Tin/Lead |
Diameter | 1-1.5 mm, 0.5-1 mm |
Wire Type | With Rosin Core Flux |
Packaging Size | 500 grams/reel |
Reduced Impurities | More than 0.1-0.2% |
Brand | AAC |
Minimum Order Quantity | 500 Kilogram |
Gauge | 18 SWG |
Diameter | 0.5-1 mm |
Packaging Size | 250 grams/reel |
Brand | AAC |
Minimum Order Quantity | 1000 Kilogram |
Diameter | 0.5-1 mm |
Composition (Tin/Lead) | 60/40 |
Brand | AAC |
Material Type | Wire |
*Your information is safe with us.
Minimum Order Quantity | 2000 Kg |
Composition (Tin/Lead) | 60/40 Tin/Lead, 63/67 Tin/Lead, 50/50 Tin/Lead |
Gauge | 18 SWG, 22 SWG |
Diameter | 1-1.5 mm, 0.5-1 mm, 2-2.5 mm, 1.5-2 mm |
Packaging Size | 250 grams/reel, 500 grams/reel |
Brand | AAC |
Minimum Order Quantity | 1000 Kilogram |
Wire Type | With Resin Core Flux |
Packaging Size | 500 grams/reel |
Brand | AAC |
We are offering Resin Flux Cored Solder Wire.
Minimum Order Quantity | 100 Kg |
Composition | 63/37 Tin/Lead |
Composition (Tin/Lead) | 63/67 Tin/Lead |
Gauge | 18 SWG, 22 SWG |
Wire Gauge | 12-24 |
Diameter | 2-2.5 mm, 0.5-1 mm, 1-1.5 mm, 1.5-2 mm |
Wire Type | With Rosen Core Flux, With Lead, With Rosin Core Flux |
Packaging Size | 500 grams/reel |
Brand | AAC |