Minimum Order Quantity | 500 Kilogram |
Packaging Size | 250 grams/reel |
Diameter | 0.5-1 mm |
Wire Type | With Lead |
Gauge | 18 SWG |
Brand | AAC |
Minimum Order Quantity | 100 Kilogram |
Composition (Tin/Lead) | 60/40 Tin/Lead |
Packaging Size | 500 grams/reel, 250 grams/reel |
Wire Type | With Rosin Core Flux |
Diameter | 0.5-1 mm, 1-1.5 mm |
Gauge | 18 SWG, 22 SWG |
Brand | AAC |
Minimum Order Quantity | 100 Kilogram |
Packaging Size | 250 grams/reel |
Wire Type | With Rosin Core Flux |
Gauge | 18 SWG, 20 SWG, 22 SWG |
Composition | 30/ 70 |
Composition (Tin/Lead) | 30/70 |
Diameter | 0.5-1 mm |
Brand | AAC |
*Your information is safe with us.
Minimum Order Quantity | 100 Kg |
Gauge | 22 SWG, 18 SWG |
Composition (Tin/Lead) | 40/60 Tin/Lead |
Packaging Size | 250 grams/reel, 500 grams/reel |
Diameter | 0.5-1 mm, 1-1.5 mm, 1.5-2 mm, 2-2.5 mm |
Brand | AAC |
Minimum Order Quantity | 100 Kg |
Gauge | 16,20,24, 22 SWG, 18 SWG |
Wire Type | With Rosin Core Flux |
Packaging Size | 500 grams/reel |
Diameter | 0.5-1 mm, 1-1.5 mm |
Composition (Tin/Lead) | 60/40 Tin/Lead, 63/67 Tin/Lead |
Reduced Impurities | More than 0.1-0.2% |
Brand | AAC |
Wire Type | With Rosen Core Flux |
Model Name/Number | solder wires |
Dimensions | 12 guage to 22 guage |
Packaging Size | 250 Grams/Reel |
Usage/Application | For Soldering Use |
Country of Origin | Made in India |
Composition | 20/ 80 |
*Your information is safe with us.
Model Name/Number | AAC solder wire |
Packaging Size | 250 Grams/Reel |
Wire Gauge | 22 SWG |
Wire Type | With Lead |
Usage/Application | For Soldering Use |
Minimum Order Quantity | 100 Kg |
Composition | 63/37 Tin/Lead |
Wire Gauge | 12-24 |
Diameter | 0.5-1 mm, 1-1.5 mm, 2-2.5 mm, 1.5-2 mm |
Composition (Tin/Lead) | 63/37 Tin/Lead |
Wire Type | With Lead, With Rosen Core Flux, With Rosin Core Flux |
Gauge | 18 SWG, 22 SWG |
Packaging Size | 500 grams/reel |
Brand | AAC |
Minimum Order Quantity | 100 Kilogram |
Usage/Application | For Soldering Use |
Wire Type | With Resin Core Flux |
Country of Origin | Made in India |
Wire Gauge | 22 SWG |
Packaging Size | 500 grams/reel |
Brand | AAC |
We are offering Resin Flux Cored Solder Wire. We deal in best quality products at best prices in the market
*Your information is safe with us.
Weight | 500 g |
Country of Origin | Made in India |
Packaging Size | 500 grams/reel |
Wire Gauge | 22 SWG |
Usage/Application | For Soldering Work |
Diameter | >2.5 mm |
Wire Type | With Lead |
Packaging Size | 250 Grams/Reel |
Usage/Application | For Soldering Use |
Country of Origin | Made in India |
Wire Type | With Lead |
Wire Gauge | 20 SWG |
Model Name/Number | AAC solder wires |
Dimensions | 12 guage to 22 guage |
Minimum Order Quantity | 100 Kg |
Diameter | >2.5 mm, 1-1.5 mm, 1.5-2 mm, 0.5-1 mm, 2-2.5 mm |
Gauge | 18 SWG, 12,14,16,18,20,22,24, 22 SWG |
Wire Type | With Rosen Core Flux, With Rosin Core Flux, With Lead |
Wire Gauge | 12-22 |
Usage/Application | For Industrial Use |
Melting Point | 210 DegreeC (approx.) |
Weight | 250gms/pc & 500gms/pc |
Composition (Tin/Lead) | 50/50 Tin/Lead |
Packaging Size | 500 grams/reel, 250 grams/reel |
Brand | AAC |
*Your information is safe with us.
Minimum Order Quantity | 100 Kilogram |
Diameter | 0.5-1 mm |
Composition (Tin/Lead) | 60/40,50/50 |
Packaging Size | 250 grams/reel |
Gauge | 20, 18 SWG |
Wire Type | With Rosin Core Flux |
Brand | AAC |
Minimum Order Quantity | 100 Kilogram |
Wire Type | With Rosin Core Flux |
Gauge | 18 SWG, 20 |
Composition (Tin/Lead) | 40/60 |
Packaging Size | 250 grams/reel |
Diameter | 0.5-1 mm |
Brand | AAC |
Minimum Order Quantity | 100 Kg |
Packaging Size | 250grams/box |
Wire Type | With Rosin Core Flux |
Diameter | 0.5-1 mm |
Gauge | 18 SWG, 22 SWG |
Brand | AAC |
*Your information is safe with us.
Minimum Order Quantity | 100 Kg |
Diameter | 0.5-1 mm |
Gauge | 20 |
Composition (Tin/Lead) | 60/40 Tin/Lead |
Packaging Size | 50 gram |
Wire Type | With Rosen Core Flux |
Brand | AAC |
Minimum Order Quantity | 100 Kg |
Gauge | 22 SWG, 18 SWG |
Composition (Tin/Lead) | 63/67 Tin/Lead, 50/50 Tin/Lead, 60/40 Tin/Lead |
Diameter | 1-1.5 mm, 0.5-1 mm |
Packaging Size | 250 grams/reel, 500 grams/reel |
Brand | AAC |
We are offering Solid Solder Wire. we deal in best quality products at best prices in market